Flow Control
1305D10A3B1A
Brooks Instrument GT1305 Glass-Tube Variable-Area Flow Meter
About this part
1305D10A3B1A is a Brooks Instrument GT1305-series glass-tube variable-area flow-meter identifier. Exact-part marketplace and surplus evidence associates it with a size-10 meter and R-10M-75-3 tube, but observed scale ranges differ, so the calibrated fluid, float, scale range, wetted-material configuration, and approvals must be verified from the physical meter. Official Brooks GT1305 documents provide family and size-level specifications but do not name the complete 1305D10A3B1A configuration
Configurations vary. Verify the exact unit before choosing a replacement.
No archived photo available
Key Facts
Specifications
| Part identifier | 1305D10A3B1A |
| Manufacturer | Brooks Instrument |
| Product family | GT1305 glass-tube variable-area flow meter |
| Metering principle | Visual variable-area flow indication using a borosilicate-glass metering tube |
| GT1305 standard accuracy | ±10% of full scale from 100% to 10% of scale reading; official family documentation lists ±5% of full scale as an option |
| GT1305 repeatability | 1% of full scale |
| Observed size and tube context | Exact-part listing evidence associates 1305D10A3B1A with meter size 10 and tube R-10M-75-3; verify these markings on the physical unit |
| Size-10 connection and orientation | Official GT1305 documentation specifies 1-inch female NPT connections with vertical inlet and outlet for meter size 10 |
| Configured-unit rule | Scale range, calibrated fluid and specific gravity, float, end-fitting material, O-ring material, optional valve or alarm, and approval status depend on the configured physical meter |
| GT1305 ambient temperature range | 33 to 125 °F (1 to 52 °C) |
| Size-10 standard rating | Official GT1305 documentation lists 150 psig (10.3 bar) maximum operating pressure and 250 °F (121 °C) maximum operating temperature for standard female-threaded size-10 units; CRN-approved units have a lower pressure rating |
Part Photos
0 imagesHistorical archive images for identification, labels, connectors, and condition reference, not current inventory.
Historical Listings & Prices
Historical listing data, not a current offerThe typical recorded price range is $38.74 to $48.74. Based on 2 archived listing records; not a current offer, appraisal, or confirmed sale price.
View archived listing titles
- Brooks Instruments Flow Meter 2.5-25 GPM Tube Size R-10M-75-3 1305D10A3B1A
- Brooks Instruments Flow Meter 1-10 GPM Tube Size R-10M-75-3 1305D10A3B1A