|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view BOARD on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 29 | 33% |
Sold | 23 | 26% |
Unsold | 36 | 41% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 64 | 72.73% |
![]() |
IL | 11 | 12.50% |
![]() |
KR | 6 | 6.82% |
![]() |
DE | 3 | 3.41% |
![]() |
SG | 2 | 2.27% |
![]() |
FR | 1 | 1.14% |
![]() |
CN | 1 | 1.14% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
farmoninc | 14 | 15.91% | |
potential-electronics | 11 | 12.50% | |
vizvik16 | 7 | 7.95% | |
getspares.com_sparesllc09 | 7 | 7.95% | |
potential.electronics | 4 | 4.55% | |
fa-parts | 4 | 4.55% | |
usedeqsales | 4 | 4.55% | |
katiil3 | 3 | 3.41% | |
athomemarket | 3 | 3.41% | |
svtsurplus | 2 | 2.27% | |
medpert | 2 | 2.27% | |
tkatv910 | 2 | 2.27% | |
meeko1948 | 2 | 2.27% | |
powersell007 | 2 | 2.27% | |
best-merchant | 1 | 1.14% | |
fh.instru | 1 | 1.14% | |
texmart1 | 1 | 1.14% | |
vizko2017 | 1 | 1.14% | |
tech-resale-com | 1 | 1.14% | |
awo-akademie | 1 | 1.14% | |
angr-8424 | 1 | 1.14% | |
usetronic | 1 | 1.14% | |
alltechresources | 1 | 1.14% | |
gteprimo | 1 | 1.14% | |
ocean-tech | 1 | 1.14% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$68,350.56 | 776.71 | 251.60 | 1997.3486244483042 | 18,000.00 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 74 | 84.09% |
Used | 8 | 9.09% |
Refrubished | 6 | 6.82% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 21 | 72.41% |
![]() |
IL | 5 | 17.24% |
![]() |
DE | 2 | 6.90% |
![]() |
CN | 1 | 3.45% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
potential.electronics | 4 | 13.79% | |
potential-electronics | 4 | 13.79% | |
getspares.com_sparesllc09 | 3 | 10.34% | |
vizvik16 | 3 | 10.34% | |
farmoninc | 3 | 10.34% | |
katiil3 | 2 | 6.90% | |
tech-resale-com | 1 | 3.45% | |
awo-akademie | 1 | 3.45% | |
angr-8424 | 1 | 3.45% | |
alltechresources | 1 | 3.45% | |
gteprimo | 1 | 3.45% | |
athomemarket | 1 | 3.45% | |
recycledgoods.com | 1 | 3.45% | |
esprprts | 1 | 3.45% | |
fecisum | 1 | 3.45% | |
medpert | 1 | 3.45% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,127.85 | 446.84 | 234.73 | 341.63433747030683 | 999.99 | 150.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 6.90% |
Used | 27 | 93.10% |
Refrubished | 0 | 0.00% |