|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view BOARD on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 29 | 27% |
Sold | 27 | 25% |
Unsold | 51 | 48% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 75 | 70.09% |
![]() |
IL | 15 | 14.02% |
![]() |
KR | 6 | 5.61% |
![]() |
SG | 4 | 3.74% |
![]() |
DE | 4 | 3.74% |
![]() |
FR | 1 | 0.93% |
![]() |
CN | 1 | 0.93% |
![]() |
AT | 1 | 0.93% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
farmoninc | 15 | 14.02% | |
potential-electronics | 11 | 10.28% | |
vizvik16 | 10 | 9.35% | |
getspares.com_sparesllc09 | 9 | 8.41% | |
potential.electronics | 4 | 3.74% | |
fa-parts | 4 | 3.74% | |
usedeqsales | 4 | 3.74% | |
katiil3 | 3 | 2.80% | |
athomemarket | 3 | 2.80% | |
powersell007 | 3 | 2.80% | |
industrialconnections | 3 | 2.80% | |
svtsurplus | 2 | 1.87% | |
medpert | 2 | 1.87% | |
tkatv910 | 2 | 1.87% | |
meeko1948 | 2 | 1.87% | |
vizko2017 | 2 | 1.87% | |
gteprimo | 2 | 1.87% | |
best-merchant | 1 | 0.93% | |
fh.instru | 1 | 0.93% | |
texmart1 | 1 | 0.93% | |
tech-resale-com | 1 | 0.93% | |
awo-akademie | 1 | 0.93% | |
angr-8424 | 1 | 0.93% | |
usetronic | 1 | 0.93% | |
alltechresources | 1 | 0.93% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$93,237.55 | 871.38 | 300.00 | 2244.9746992516984 | 18,000.00 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 91 | 85.05% |
Used | 9 | 8.41% |
Refrubished | 7 | 6.54% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 21 | 72.41% |
![]() |
IL | 5 | 17.24% |
![]() |
DE | 2 | 6.90% |
![]() |
CN | 1 | 3.45% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
potential.electronics | 4 | 13.79% | |
potential-electronics | 4 | 13.79% | |
getspares.com_sparesllc09 | 3 | 10.34% | |
vizvik16 | 3 | 10.34% | |
farmoninc | 3 | 10.34% | |
katiil3 | 2 | 6.90% | |
gteprimo | 1 | 3.45% | |
tech-resale-com | 1 | 3.45% | |
awo-akademie | 1 | 3.45% | |
angr-8424 | 1 | 3.45% | |
alltechresources | 1 | 3.45% | |
athomemarket | 1 | 3.45% | |
recycledgoods.com | 1 | 3.45% | |
esprprts | 1 | 3.45% | |
fecisum | 1 | 3.45% | |
medpert | 1 | 3.45% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,446.29 | 382.92 | 200.00 | 324.6803623546787 | 999.99 | 119.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 6.90% |
Used | 27 | 93.10% |
Refrubished | 0 | 0.00% |