|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view GAS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 32 | 18% |
Sold | 57 | 32% |
Unsold | 87 | 50% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 150 | 85.23% |
![]() |
HK | 8 | 4.55% |
![]() |
CN | 6 | 3.41% |
![]() |
KR | 5 | 2.84% |
![]() |
AE | 3 | 1.70% |
![]() |
SG | 2 | 1.14% |
![]() |
CA | 2 | 1.14% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gotsteam | 19 | 10.80% | |
ocdepot | 8 | 4.55% | |
djsmanuals | 8 | 4.55% | |
measuring-equipment | 5 | 2.84% | |
techshop7777 | 5 | 2.84% | |
banebio_consumables_glassware | 5 | 2.84% | |
leescore | 4 | 2.27% | |
allgoneby2000 | 4 | 2.27% | |
athomemarket | 4 | 2.27% | |
acentowlie | 4 | 2.27% | |
visionsemi | 4 | 2.27% | |
comwaysind | 3 | 1.70% | |
s2-solutions | 3 | 1.70% | |
boiler_parts2000 | 3 | 1.70% | |
ocoindustrial | 3 | 1.70% | |
etechsurplus | 2 | 1.14% | |
gtechsemiparts | 2 | 1.14% | |
prism_electronics12 | 2 | 1.14% | |
nextcycletech | 2 | 1.14% | |
mapleexpertsolutions | 2 | 1.14% | |
newenglandindustrial | 2 | 1.14% | |
cnjsurplus | 2 | 1.14% | |
mtrman275 | 2 | 1.14% | |
gold753 | 2 | 1.14% | |
Mega Salvage | 2 | 1.14% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$166,309.00 | 944.94 | 168.75 | 2963.9539828040697 | 27,995.00 | 8.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 103 | 58.52% |
Used | 72 | 40.91% |
Refrubished | 1 | 0.57% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 18 | 56.25% |
![]() |
HK | 7 | 21.88% |
![]() |
KR | 3 | 9.38% |
![]() |
AE | 2 | 6.25% |
![]() |
CN | 1 | 3.12% |
![]() |
CA | 1 | 3.12% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
measuring-equipment | 5 | 15.62% | |
techshop7777 | 4 | 12.50% | |
gotsteam | 3 | 9.38% | |
gtechsemiparts | 2 | 6.25% | |
comwaysind | 2 | 6.25% | |
plcmall-biz | 1 | 3.12% | |
industrial-science | 1 | 3.12% | |
hoosiermerchandise | 1 | 3.12% | |
mtaylor733 | 1 | 3.12% | |
atx-liquidators | 1 | 3.12% | |
allenplc23 | 1 | 3.12% | |
chomps8 | 1 | 3.12% | |
itproshop | 1 | 3.12% | |
allenbradley-auto | 1 | 3.12% | |
visionsemi | 1 | 3.12% | |
mosesbglickllc | 1 | 3.12% | |
davliegogo | 1 | 3.12% | |
tools_plus_more85 | 1 | 3.12% | |
shapoodle | 1 | 3.12% | |
mlindustrialinc | 1 | 3.12% | |
jfb2166 | 1 | 3.12% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$89,431.28 | 1,442.44 | 195.00 | 4135.446339648588 | 27,995.00 | 20.70 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 25.00% |
Used | 24 | 75.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 56 | 98.25% |
![]() |
AE | 1 | 1.75% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gotsteam | 13 | 22.81% | |
etechsurplus | 2 | 3.51% | |
prism_electronics12 | 2 | 3.51% | |
nextcycletech | 2 | 3.51% | |
boiler_parts2000 | 2 | 3.51% | |
Mega Salvage | 2 | 3.51% | |
gssurplus | 1 | 1.75% | |
nri-industrial | 1 | 1.75% | |
electricaleng626 | 1 | 1.75% | |
scottjo10 | 1 | 1.75% | |
bburkeelectronics | 1 | 1.75% | |
greenbacklogistics | 1 | 1.75% | |
llscience | 1 | 1.75% | |
qsauctions | 1 | 1.75% | |
minnetonkasupply | 1 | 1.75% | |
jmsholeworks | 1 | 1.75% | |
comwaysind | 1 | 1.75% | |
anvilcontrols2012 | 1 | 1.75% | |
patriot-supply | 1 | 1.75% | |
oxidizerpartsandmore | 1 | 1.75% | |
themillionthmonkey | 1 | 1.75% | |
kenkle | 1 | 1.75% | |
hvacpartservices | 1 | 1.75% | |
megasalvage | 1 | 1.75% | |
sandsmech | 1 | 1.75% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$20,625.68 | 361.85 | 104.26 | 1184.7359655256666 | 9,000.00 | 8.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 30 | 52.63% |
Used | 27 | 47.37% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 76 | 87.36% |
![]() |
CN | 5 | 5.75% |
![]() |
SG | 2 | 2.30% |
![]() |
KR | 2 | 2.30% |
![]() |
HK | 1 | 1.15% |
![]() |
CA | 1 | 1.15% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ocdepot | 8 | 9.20% | |
djsmanuals | 8 | 9.20% | |
banebio_consumables_glassware | 5 | 5.75% | |
leescore | 4 | 4.60% | |
allgoneby2000 | 4 | 4.60% | |
athomemarket | 4 | 4.60% | |
acentowlie | 4 | 4.60% | |
gotsteam | 3 | 3.45% | |
visionsemi | 3 | 3.45% | |
ocoindustrial | 3 | 3.45% | |
s2-solutions | 2 | 2.30% | |
mapleexpertsolutions | 2 | 2.30% | |
newenglandindustrial | 2 | 2.30% | |
cnjsurplus | 2 | 2.30% | |
mtrman275 | 2 | 2.30% | |
surplus_request | 1 | 1.15% | |
spec.co77 | 1 | 1.15% | |
birdp-6687 | 1 | 1.15% | |
techshop7777 | 1 | 1.15% | |
automationlink44 | 1 | 1.15% | |
jtechequipmentgroup | 1 | 1.15% | |
jackwell.inc-shop | 1 | 1.15% | |
justright3553_9 | 1 | 1.15% | |
xckj001 | 1 | 1.15% | |
jj*industrial | 1 | 1.15% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$127,505.11 | 1,465.58 | 199.99 | 3999.918993547406 | 27,995.00 | 13.96 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 34 | 39.08% |
Used | 52 | 59.77% |
Refrubished | 1 | 1.15% |