|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view THERMAL on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 31 | 19% |
Sold | 49 | 30% |
Unsold | 83 | 51% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 88 | 53.99% |
![]() |
HK | 37 | 22.70% |
![]() |
CN | 13 | 7.98% |
![]() |
SG | 11 | 6.75% |
![]() |
KR | 8 | 4.91% |
![]() |
AE | 2 | 1.23% |
![]() |
IN | 1 | 0.61% |
![]() |
PH | 1 | 0.61% |
![]() |
BG | 1 | 0.61% |
![]() |
1 | 0.61% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
measuring-equipment | 33 | 20.25% | |
ocdepot | 8 | 4.91% | |
Electronic Surplus Services | 8 | 4.91% | |
newenglandindustrial | 7 | 4.29% | |
leescore | 5 | 3.07% | |
apex1088 | 5 | 3.07% | |
esssurplus | 5 | 3.07% | |
wing_and_sons | 3 | 1.84% | |
industrial-science | 3 | 1.84% | |
s2-solutions | 3 | 1.84% | |
seliwell1 | 3 | 1.84% | |
equipplus | 3 | 1.84% | |
sensor-instrument | 3 | 1.84% | |
youneedthis73 | 3 | 1.84% | |
pango_532 | 3 | 1.84% | |
tech-resale-com | 2 | 1.23% | |
instrument299 | 2 | 1.23% | |
sensor866 | 2 | 1.23% | |
dy-global | 2 | 1.23% | |
betllc | 2 | 1.23% | |
holodga | 2 | 1.23% | |
comwaysind | 2 | 1.23% | |
ntsurplus302 | 2 | 1.23% | |
jj*industrial | 2 | 1.23% | |
mfcsupermarket | 2 | 1.23% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$59,965.57 | 367.89 | 263.56 | 336.7744729778167 | 2,250.00 | 10.50 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 132 | 80.98% |
Used | 30 | 18.40% |
Refrubished | 1 | 0.61% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
HK | 11 | 35.48% |
![]() |
US | 10 | 32.26% |
![]() |
KR | 5 | 16.13% |
![]() |
AE | 2 | 6.45% |
![]() |
SG | 1 | 3.23% |
![]() |
CN | 1 | 3.23% |
![]() |
IN | 1 | 3.23% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
measuring-equipment | 10 | 32.26% | |
tech-resale-com | 2 | 6.45% | |
sensor866 | 2 | 6.45% | |
dy-global | 2 | 6.45% | |
betllc | 2 | 6.45% | |
industrial-science | 2 | 6.45% | |
comwaysind | 2 | 6.45% | |
apex1088 | 1 | 3.23% | |
rockfoxsurplus | 1 | 3.23% | |
mosesbglickllc | 1 | 3.23% | |
amiron_machinery | 1 | 3.23% | |
irescicle | 1 | 3.23% | |
ye1981 | 1 | 3.23% | |
visionsemi | 1 | 3.23% | |
holodga | 1 | 3.23% | |
ventura.industrial_supplies | 1 | 3.23% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$33,374.92 | 427.88 | 301.40 | 407.2745468038647 | 2,250.00 | 79.51 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 6.45% |
Used | 29 | 93.55% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
BROOKS INSTRUMENT SLAMf Series - Thermal Mass Flow Controller | $ |