Brooks Parts
[View All Images]

RATE: SLPM/FEDEX

Price: $120.76 - $179.00
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
RATE: SLPM/FEDEX
RATE: SLPM/FEDEX has appeared in 20 unique listings.

There are currently 4 active listings, 0 sold listings, and 16 listings that did not sell.

The total value of all listings associated with this tag: $2,926.00

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view RATE: SLPM/FEDEX on eBay
Listings Overview
Status Listings Percentage of listings
Active 4 20%
Sold 0 0%
Unsold 16 80%
Country Overview
Country Listings Percentage of listings
KR 20 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
jinwhah2032 20 100.00%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$2,926.00 146.30 131.98 27.474038654700905 179.00 120.76
Condition Overview
Condition Listings Percentage of listings
New 20 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
KR 4 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
jinwhah2032 4 100.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$2,926.00 146.30 131.98 27.474038654700905 179.00 120.76
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 4 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
[7013]BROOKS 6256S/6256SCZVCLA GAS: NF3 FLOW RATE: 1 SLPM/Fedex $179.00 12-Nov-2024
[7005]BROOKS 6256S/6256SCZVCMAC GAS: NF3 FLOW RATE: 5 SLPM/Fedex $120.76 12-Nov-2024
[7000]BROOKS 6256S GAS:SIH4 FLOW RATE: 2 SLPM/Fedex $120.76 12-Nov-2024
[7002]BROOKS 6256S GAS: SIH4 FLOW RATE: 2 SLPM/Fedex $179.00 12-Nov-2024
[7013]BROOKS 6256S/6256SCZVCLA GAS: NF3 FLOW RATE: 1 SLPM/Fedex $179.00 15-Oct-2024
[7000]BROOKS 6256S GAS:SIH4 FLOW RATE: 2 SLPM/Fedex $120.76 15-Oct-2024
[7005]BROOKS 6256S/6256SCZVCMAC GAS: NF3 FLOW RATE: 5 SLPM/Fedex $120.76 15-Oct-2024
[7002]BROOKS 6256S GAS: SIH4 FLOW RATE: 2 SLPM/Fedex $179.00 15-Oct-2024
[7002]BROOKS 6256S GAS: SIH4 FLOW RATE: 2 SLPM/Fedex $179.00 4-Oct-2024
[7000]BROOKS 6256S GAS:SIH4 FLOW RATE: 2 SLPM/Fedex $120.76 4-Oct-2024
[7005]BROOKS 6256S/6256SCZVCMAC GAS: NF3 FLOW RATE: 5 SLPM/Fedex $120.76 4-Oct-2024
[7013]BROOKS 6256S/6256SCZVCLA GAS: NF3 FLOW RATE: 1 SLPM/Fedex $179.00 4-Oct-2024
[7000]BROOKS 6256S GAS:SIH4 FLOW RATE: 2 SLPM/Fedex $120.76 2-Oct-2024
[7013]BROOKS 6256S/6256SCZVCLA GAS: NF3 FLOW RATE: 1 SLPM/Fedex $179.00 2-Oct-2024
[7005]BROOKS 6256S/6256SCZVCMAC GAS: NF3 FLOW RATE: 5 SLPM/Fedex $120.76 2-Oct-2024
[7002]BROOKS 6256S GAS: SIH4 FLOW RATE: 2 SLPM/Fedex $179.00 2-Oct-2024
[7000]BROOKS 6256S GAS:SIH4 FLOW RATE: 2 SLPM/Fedex $120.76 2-Sep-2024
[7013]BROOKS 6256S/6256SCZVCLA GAS: NF3 FLOW RATE: 1 SLPM/Fedex $143.20 2-Sep-2024
[7002]BROOKS 6256S GAS: SIH4 FLOW RATE: 2 SLPM/Fedex $143.20 2-Sep-2024
[7005]BROOKS 6256S/6256SCZVCMAC GAS: NF3 FLOW RATE: 5 SLPM/Fedex $120.76 2-Sep-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
KR 16 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
jinwhah2032 16 100.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$2,326.48 145.41 131.98 26.9727598699132 179.00 120.76
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 16 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
[7013]BROOKS 6256S/6256SCZVCLA GAS: NF3 FLOW RATE: 1 SLPM/Fedex $179.00 12-Nov-2024
[7000]BROOKS 6256S GAS:SIH4 FLOW RATE: 2 SLPM/Fedex $120.76 12-Nov-2024
[7005]BROOKS 6256S/6256SCZVCMAC GAS: NF3 FLOW RATE: 5 SLPM/Fedex $120.76 12-Nov-2024
[7002]BROOKS 6256S GAS: SIH4 FLOW RATE: 2 SLPM/Fedex $179.00 12-Nov-2024
[7002]BROOKS 6256S GAS: SIH4 FLOW RATE: 2 SLPM/Fedex $179.00 15-Oct-2024
[7000]BROOKS 6256S GAS:SIH4 FLOW RATE: 2 SLPM/Fedex $120.76 15-Oct-2024
[7005]BROOKS 6256S/6256SCZVCMAC GAS: NF3 FLOW RATE: 5 SLPM/Fedex $120.76 15-Oct-2024
[7013]BROOKS 6256S/6256SCZVCLA GAS: NF3 FLOW RATE: 1 SLPM/Fedex $179.00 15-Oct-2024
[7000]BROOKS 6256S GAS:SIH4 FLOW RATE: 2 SLPM/Fedex $120.76 4-Oct-2024
[7013]BROOKS 6256S/6256SCZVCLA GAS: NF3 FLOW RATE: 1 SLPM/Fedex $179.00 4-Oct-2024
[7005]BROOKS 6256S/6256SCZVCMAC GAS: NF3 FLOW RATE: 5 SLPM/Fedex $120.76 4-Oct-2024
[7002]BROOKS 6256S GAS: SIH4 FLOW RATE: 2 SLPM/Fedex $179.00 4-Oct-2024
[7000]BROOKS 6256S GAS:SIH4 FLOW RATE: 2 SLPM/Fedex $120.76 2-Oct-2024
[7013]BROOKS 6256S/6256SCZVCLA GAS: NF3 FLOW RATE: 1 SLPM/Fedex $143.20 2-Oct-2024
[7002]BROOKS 6256S GAS: SIH4 FLOW RATE: 2 SLPM/Fedex $143.20 2-Oct-2024
[7005]BROOKS 6256S/6256SCZVCMAC GAS: NF3 FLOW RATE: 5 SLPM/Fedex $120.76 2-Oct-2024
Copyright © 2024 sonisys.com - Terms & Conditions - Privacy Policy
Brooks Automation is a registered trademark. Sonisys.com is not affiliated with, endorsed by, or in any way associated with Brooks Automation.
All trademarks and registered trademarks are the property of their respective owners.