|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view T5X-S2/APW 16-80012171-001 REV on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 20% |
Sold | 0 | 0% |
Unsold | 4 | 80% |
Country Overview | |||
Country | Listings | Percentage of listings | |
KR | 5 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jinwhah2032 | 5 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,225.57 | 445.11 | 463.66 | 37.092000000000006 | 463.66 | 370.93 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 5 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
KR | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jinwhah2032 | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,225.57 | 445.11 | 463.66 | 37.092000000000006 | 463.66 | 370.93 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
KR | 4 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jinwhah2032 | 4 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,761.91 | 440.48 | 463.66 | 40.1532678464655 | 463.66 | 370.93 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 4 | 100.00% |
Refrubished | 0 | 0.00% |