|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view SLA7950S1EGG1M1E1 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 2 | 20% |
Sold | 0 | 0% |
Unsold | 8 | 80% |
Country Overview | |||
Country | Listings | Percentage of listings | |
KR | 10 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jinwhah2032 | 10 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,167.10 | 216.71 | 225.74 | 18.060000000000002 | 225.74 | 180.59 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 10 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
KR | 2 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jinwhah2032 | 2 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,167.10 | 216.71 | 225.74 | 18.060000000000002 | 225.74 | 180.59 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 2 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
KR | 8 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jinwhah2032 | 8 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,715.62 | 214.45 | 225.74 | 19.550523490433704 | 225.74 | 180.59 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 8 | 100.00% |
Refrubished | 0 | 0.00% |