|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FLOW METER on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 153 | 26% |
Sold | 71 | 12% |
Unsold | 367 | 62% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 556 | 94.08% |
![]() |
DE | 9 | 1.52% |
![]() |
IL | 5 | 0.85% |
![]() |
CN | 5 | 0.85% |
![]() |
CA | 4 | 0.68% |
![]() |
HK | 3 | 0.51% |
![]() |
PH | 3 | 0.51% |
![]() |
RO | 3 | 0.51% |
![]() |
TW | 1 | 0.17% |
![]() |
IN | 1 | 0.17% |
![]() |
ES | 1 | 0.17% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nri-industrial | 263 | 44.50% | |
ocoindustrial | 34 | 5.75% | |
sigmasurplus | 13 | 2.20% | |
fceequipment | 12 | 2.03% | |
ocdepot | 11 | 1.86% | |
expresslabwerks | 9 | 1.52% | |
pcmml1707 | 7 | 1.18% | |
farmoninc | 7 | 1.18% | |
pesscosales | 6 | 1.02% | |
arrowindustrialsales | 6 | 1.02% | |
bugspf65 | 5 | 0.85% | |
jar_4185 | 5 | 0.85% | |
industrie24_com | 5 | 0.85% | |
fir-6061 | 4 | 0.68% | |
plant_factory_spares | 4 | 0.68% | |
asisurplus | 4 | 0.68% | |
fazziosurplus | 4 | 0.68% | |
ssisurplus | 4 | 0.68% | |
controlinstrumentation | 3 | 0.51% | |
instrument299 | 3 | 0.51% | |
betllc | 3 | 0.51% | |
antiqueengineering | 3 | 0.51% | |
garestoration | 3 | 0.51% | |
boyd-industrial | 3 | 0.51% | |
all-of-cpu | 3 | 0.51% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$167,768.29 | 283.87 | 183.28 | 419.139100423741 | 5,010.00 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 361 | 61.08% |
Used | 227 | 38.41% |
Refrubished | 3 | 0.51% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 146 | 95.42% |
![]() |
DE | 2 | 1.31% |
![]() |
CN | 2 | 1.31% |
![]() |
PH | 1 | 0.65% |
![]() |
TW | 1 | 0.65% |
![]() |
IN | 1 | 0.65% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nri-industrial | 86 | 56.21% | |
expresslabwerks | 9 | 5.88% | |
controlinstrumentation | 3 | 1.96% | |
betllc | 3 | 1.96% | |
pesscosales | 3 | 1.96% | |
ocdepot | 2 | 1.31% | |
boyd-industrial | 2 | 1.31% | |
fazziosurplus | 2 | 1.31% | |
yourtrash-mytreasure | 2 | 1.31% | |
industrie24_com | 1 | 0.65% | |
sgcequipment | 1 | 0.65% | |
pcmml1707 | 1 | 0.65% | |
ocoindustrial | 1 | 0.65% | |
jlb_the_farm | 1 | 0.65% | |
paulsupplies | 1 | 0.65% | |
industrial209 | 1 | 0.65% | |
gibuys | 1 | 0.65% | |
ntc_tech | 1 | 0.65% | |
tenex-industrial | 1 | 0.65% | |
stockparts.my | 1 | 0.65% | |
filippie | 1 | 0.65% | |
ses29047270 | 1 | 0.65% | |
zechariahj123 | 1 | 0.65% | |
mosesbglickllc | 1 | 0.65% | |
ceped-alfon | 1 | 0.65% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$99,076.63 | 307.69 | 200.00 | 428.9546261482789 | 5,010.00 | 10.75 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 86 | 56.21% |
Used | 66 | 43.14% |
Refrubished | 1 | 0.65% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 68 | 95.77% |
![]() |
CA | 1 | 1.41% |
![]() |
DE | 1 | 1.41% |
![]() |
IL | 1 | 1.41% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nri-industrial | 9 | 12.68% | |
rgv-controls | 2 | 2.82% | |
prism_electronics12 | 2 | 2.82% | |
cyfksstuff | 2 | 2.82% | |
treyline | 2 | 2.82% | |
amsurplus | 2 | 2.82% | |
second2nonebuffalo1 | 2 | 2.82% | |
ussurplusrecovery | 1 | 1.41% | |
followthemoney44 | 1 | 1.41% | |
destin2308 | 1 | 1.41% | |
garestoration | 1 | 1.41% | |
nci-sales | 1 | 1.41% | |
megasalvage | 1 | 1.41% | |
jj*industrial | 1 | 1.41% | |
jondillinger94 | 1 | 1.41% | |
clevelandsupply | 1 | 1.41% | |
specequip | 1 | 1.41% | |
180gregory | 1 | 1.41% | |
vermontindustrialsupply | 1 | 1.41% | |
mara_industrial | 1 | 1.41% | |
mrm_0122 | 1 | 1.41% | |
premiumplc | 1 | 1.41% | |
ssisurplus | 1 | 1.41% | |
bananafishbones22 | 1 | 1.41% | |
pms45011 | 1 | 1.41% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,193.02 | 143.56 | 84.00 | 173.5186573094585 | 1,100.96 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 51 | 71.83% |
Used | 20 | 28.17% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 342 | 93.19% |
![]() |
DE | 6 | 1.63% |
![]() |
IL | 4 | 1.09% |
![]() |
HK | 3 | 0.82% |
![]() |
CN | 3 | 0.82% |
![]() |
CA | 3 | 0.82% |
![]() |
RO | 3 | 0.82% |
![]() |
PH | 2 | 0.54% |
![]() |
ES | 1 | 0.27% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nri-industrial | 168 | 45.78% | |
ocoindustrial | 33 | 8.99% | |
sigmasurplus | 13 | 3.54% | |
fceequipment | 12 | 3.27% | |
ocdepot | 9 | 2.45% | |
arrowindustrialsales | 6 | 1.63% | |
pcmml1707 | 6 | 1.63% | |
farmoninc | 6 | 1.63% | |
bugspf65 | 5 | 1.36% | |
jar_4185 | 5 | 1.36% | |
fir-6061 | 4 | 1.09% | |
plant_factory_spares | 4 | 1.09% | |
asisurplus | 4 | 1.09% | |
industrie24_com | 4 | 1.09% | |
instrument299 | 3 | 0.82% | |
pesscosales | 3 | 0.82% | |
antiqueengineering | 3 | 0.82% | |
all-of-cpu | 3 | 0.82% | |
lifesabeach1972 | 3 | 0.82% | |
ovidiu79 | 3 | 0.82% | |
ssisurplus | 3 | 0.82% | |
globalelektronik2011 | 2 | 0.54% | |
three_pole | 2 | 0.54% | |
elberta_industrial | 2 | 0.54% | |
grizzlydump | 2 | 0.54% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$112,430.30 | 306.35 | 200.00 | 415.5221102949573 | 5,010.00 | 9.95 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 224 | 61.04% |
Used | 141 | 38.42% |
Refrubished | 2 | 0.54% |