|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view DISPLAY on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 9 | 22% |
Sold | 9 | 22% |
Unsold | 22 | 56% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 34 | 85.00% |
![]() |
IL | 2 | 5.00% |
![]() |
PH | 1 | 2.50% |
![]() |
IE | 1 | 2.50% |
![]() |
AE | 1 | 2.50% |
![]() |
IN | 1 | 2.50% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jscollectibles101 | 10 | 25.00% | |
pmisurplus | 2 | 5.00% | |
ajsamher | 2 | 5.00% | |
athomemarket | 2 | 5.00% | |
newenglandindustrial | 2 | 5.00% | |
stockparts.global | 1 | 2.50% | |
awasy2415 | 1 | 2.50% | |
ysmetronics2010 | 1 | 2.50% | |
potential-electronics | 1 | 2.50% | |
nri-industrial | 1 | 2.50% | |
kwp2112 | 1 | 2.50% | |
st1970 | 1 | 2.50% | |
tcb3162 | 1 | 2.50% | |
potential.electronics | 1 | 2.50% | |
comar9474 | 1 | 2.50% | |
arrowindustrialsales | 1 | 2.50% | |
spareparts4computers | 1 | 2.50% | |
visionsemi | 1 | 2.50% | |
esourceplus | 1 | 2.50% | |
heartofautomation | 1 | 2.50% | |
energy_resources | 1 | 2.50% | |
detroitindustrialsurplus | 1 | 2.50% | |
qstdal24 | 1 | 2.50% | |
vizvik16 | 1 | 2.50% | |
the_nautical_stores | 1 | 2.50% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$24,278.04 | 606.95 | 350.00 | 743.0616469775575 | 3,400.00 | 88.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 32 | 80.00% |
Used | 8 | 20.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 7 | 77.78% |
![]() |
PH | 1 | 11.11% |
![]() |
IE | 1 | 11.11% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
pmisurplus | 2 | 22.22% | |
stockparts.global | 1 | 11.11% | |
potential-electronics | 1 | 11.11% | |
kwp2112 | 1 | 11.11% | |
st1970 | 1 | 11.11% | |
tcb3162 | 1 | 11.11% | |
potential.electronics | 1 | 11.11% | |
spareparts4computers | 1 | 11.11% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$12,935.68 | 615.99 | 350.00 | 0 | 3,400.00 | 132.29 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 11.11% |
Used | 8 | 88.89% |
Refrubished | 0 | 0.00% |