|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view DISPLAY on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 8 | 18% |
Sold | 11 | 25% |
Unsold | 25 | 57% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 37 | 84.09% |
![]() |
IL | 3 | 6.82% |
![]() |
PH | 1 | 2.27% |
![]() |
IE | 1 | 2.27% |
![]() |
AE | 1 | 2.27% |
![]() |
IN | 1 | 2.27% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jscollectibles101 | 10 | 22.73% | |
pmisurplus | 2 | 4.55% | |
ajsamher | 2 | 4.55% | |
athomemarket | 2 | 4.55% | |
newenglandindustrial | 2 | 4.55% | |
etown04hemi | 2 | 4.55% | |
ysmetronics2010 | 2 | 4.55% | |
nri-industrial | 2 | 4.55% | |
stockparts.global | 1 | 2.27% | |
awasy2415 | 1 | 2.27% | |
potential-electronics | 1 | 2.27% | |
kwp2112 | 1 | 2.27% | |
st1970 | 1 | 2.27% | |
tcb3162 | 1 | 2.27% | |
potential.electronics | 1 | 2.27% | |
comar9474 | 1 | 2.27% | |
arrowindustrialsales | 1 | 2.27% | |
spareparts4computers | 1 | 2.27% | |
visionsemi | 1 | 2.27% | |
esourceplus | 1 | 2.27% | |
heartofautomation | 1 | 2.27% | |
energy_resources | 1 | 2.27% | |
detroitindustrialsurplus | 1 | 2.27% | |
qstdal24 | 1 | 2.27% | |
vizvik16 | 1 | 2.27% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$25,850.13 | 587.50 | 350.00 | 713.5263804500078 | 3,400.00 | 88.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 35 | 79.55% |
Used | 9 | 20.45% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 6 | 75.00% |
![]() |
PH | 1 | 12.50% |
![]() |
IE | 1 | 12.50% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
pmisurplus | 2 | 25.00% | |
stockparts.global | 1 | 12.50% | |
potential-electronics | 1 | 12.50% | |
kwp2112 | 1 | 12.50% | |
tcb3162 | 1 | 12.50% | |
potential.electronics | 1 | 12.50% | |
spareparts4computers | 1 | 12.50% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$12,935.68 | 615.99 | 350.00 | 834.8082692771528 | 3,400.00 | 132.29 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 12.50% |
Used | 7 | 87.50% |
Refrubished | 0 | 0.00% |