|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view CABLE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 15 | 27% |
Sold | 16 | 29% |
Unsold | 24 | 44% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 45 | 81.82% |
![]() |
IL | 4 | 7.27% |
![]() |
KR | 3 | 5.45% |
![]() |
HK | 1 | 1.82% |
![]() |
CN | 1 | 1.82% |
![]() |
SG | 1 | 1.82% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
farmoninc | 12 | 21.82% | |
gefen-tech1 | 4 | 7.27% | |
ecrunch | 4 | 7.27% | |
dgold32 | 2 | 3.64% | |
nri-industrial | 2 | 3.64% | |
getspares.com_sparesllc09 | 2 | 3.64% | |
alleghenyliquidators2012 | 2 | 3.64% | |
ntc_tech | 2 | 3.64% | |
sgcequipment | 1 | 1.82% | |
gemrkim1109 | 1 | 1.82% | |
industrial-science | 1 | 1.82% | |
kenaco_solutions | 1 | 1.82% | |
nbpalmetto-sales | 1 | 1.82% | |
ksr-electric-llc | 1 | 1.82% | |
capitolareatech | 1 | 1.82% | |
starsupply897 | 1 | 1.82% | |
dustyindustrial | 1 | 1.82% | |
greater_d_resale | 1 | 1.82% | |
digitsjohn | 1 | 1.82% | |
uninaut_lc | 1 | 1.82% | |
anacapaequipment | 1 | 1.82% | |
part-soulution | 1 | 1.82% | |
lifelineplc | 1 | 1.82% | |
scs6688 | 1 | 1.82% | |
meeko1948 | 1 | 1.82% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$30,145.92 | 548.11 | 249.99 | 1235.1888410190763 | 7,999.00 | 7.19 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 26 | 47.27% |
Used | 23 | 41.82% |
Refrubished | 6 | 10.91% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 14 | 93.33% |
![]() |
IL | 1 | 6.67% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
farmoninc | 5 | 33.33% | |
sgcequipment | 1 | 6.67% | |
dgold32 | 1 | 6.67% | |
nbpalmetto-sales | 1 | 6.67% | |
capitolareatech | 1 | 6.67% | |
dustyindustrial | 1 | 6.67% | |
greater_d_resale | 1 | 6.67% | |
digitsjohn | 1 | 6.67% | |
uninaut_lc | 1 | 6.67% | |
anacapaequipment | 1 | 6.67% | |
gefen-tech1 | 1 | 6.67% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,042.51 | 340.42 | 226.64 | 313.4195716297174 | 999.90 | 59.33 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 26.67% |
Used | 7 | 46.67% |
Refrubished | 4 | 26.67% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 13 | 81.25% |
![]() |
KR | 3 | 18.75% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
alleghenyliquidators2012 | 2 | 12.50% | |
gemrkim1109 | 1 | 6.25% | |
getspares.com_sparesllc09 | 1 | 6.25% | |
dgold32 | 1 | 6.25% | |
kenaco_solutions | 1 | 6.25% | |
starsupply897 | 1 | 6.25% | |
part-soulution | 1 | 6.25% | |
lifelineplc | 1 | 6.25% | |
jfl-industries | 1 | 6.25% | |
dy-global | 1 | 6.25% | |
nri-industrial | 1 | 6.25% | |
tlahq | 1 | 6.25% | |
liz_24 | 1 | 6.25% | |
ksr-electric-llc | 1 | 6.25% | |
topbizbuys | 1 | 6.25% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$12,741.29 | 796.33 | 241.00 | 1897.2625089338217 | 7,999.00 | 7.19 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 11 | 68.75% |
Used | 5 | 31.25% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 18 | 75.00% |
![]() |
IL | 3 | 12.50% |
![]() |
HK | 1 | 4.17% |
![]() |
CN | 1 | 4.17% |
![]() |
SG | 1 | 4.17% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
farmoninc | 7 | 29.17% | |
ecrunch | 4 | 16.67% | |
gefen-tech1 | 3 | 12.50% | |
ntc_tech | 2 | 8.33% | |
industrial-science | 1 | 4.17% | |
nri-industrial | 1 | 4.17% | |
scs6688 | 1 | 4.17% | |
meeko1948 | 1 | 4.17% | |
getspares.com_sparesllc09 | 1 | 4.17% | |
boiler_parts2000 | 1 | 4.17% | |
sevenstarsenterprisesllc | 1 | 4.17% | |
J316Gallery | 1 | 4.17% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$11,766.55 | 490.27 | 209.50 | 987.2773196417473 | 4,999.99 | 30.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 33.33% |
Used | 14 | 58.33% |
Refrubished | 2 | 8.33% |