|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view SCCM on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 50 | 19% |
Sold | 62 | 23% |
Unsold | 154 | 58% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 206 | 77.44% |
![]() |
HK | 17 | 6.39% |
![]() |
KR | 16 | 6.02% |
![]() |
CN | 15 | 5.64% |
![]() |
SG | 5 | 1.88% |
![]() |
DE | 3 | 1.13% |
![]() |
TW | 1 | 0.38% |
![]() |
AE | 1 | 0.38% |
![]() |
IE | 1 | 0.38% |
![]() |
1 | 0.38% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
usedeqsales | 42 | 15.79% | |
southeast-surplus | 20 | 7.52% | |
athomemarket | 15 | 5.64% | |
leescore | 14 | 5.26% | |
garlandequipment | 11 | 4.14% | |
measuring-equipment | 10 | 3.76% | |
betllc | 7 | 2.63% | |
storefarm | 7 | 2.63% | |
newenglandindustrial | 7 | 2.63% | |
silicon.valley.machines | 6 | 2.26% | |
techshop7777 | 6 | 2.26% | |
stealth6g72 | 5 | 1.88% | |
dgold32 | 5 | 1.88% | |
jackwell.inc-shop | 5 | 1.88% | |
allgoneby2000 | 4 | 1.50% | |
mfcsupermarket | 4 | 1.50% | |
industrial-science | 4 | 1.50% | |
farmoninc | 3 | 1.13% | |
pneumatplus10 | 3 | 1.13% | |
us-mb73 | 3 | 1.13% | |
eliteresourcesolutions | 3 | 1.13% | |
seliwell1 | 3 | 1.13% | |
outback6 | 3 | 1.13% | |
auc-6051 | 3 | 1.13% | |
emw-elektro-media-world | 2 | 0.75% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$127,278.36 | 478.49 | 299.90 | 496.16914981391335 | 3,811.24 | 35.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 187 | 70.30% |
Used | 70 | 26.32% |
Refrubished | 9 | 3.38% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 37 | 74.00% |
![]() |
KR | 4 | 8.00% |
![]() |
HK | 3 | 6.00% |
![]() |
SG | 3 | 6.00% |
![]() |
DE | 1 | 2.00% |
![]() |
CN | 1 | 2.00% |
![]() |
TW | 1 | 2.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
usedeqsales | 5 | 10.00% | |
measuring-equipment | 5 | 10.00% | |
techshop7777 | 5 | 10.00% | |
southeast-surplus | 4 | 8.00% | |
silicon.valley.machines | 3 | 6.00% | |
farmoninc | 3 | 6.00% | |
pneumatplus10 | 3 | 6.00% | |
betllc | 3 | 6.00% | |
dgold32 | 2 | 4.00% | |
bms-semicon | 1 | 2.00% | |
athomemarket | 1 | 2.00% | |
sgcequipment | 1 | 2.00% | |
plcmall-biz | 1 | 2.00% | |
emw-elektro-media-world | 1 | 2.00% | |
ses29047270 | 1 | 2.00% | |
ocdepot | 1 | 2.00% | |
equipmentlab | 1 | 2.00% | |
itproshop | 1 | 2.00% | |
sensor-machine | 1 | 2.00% | |
visionsemi | 1 | 2.00% | |
cvdconcept | 1 | 2.00% | |
industrial_blueline_special | 1 | 2.00% | |
expresslabwerks | 1 | 2.00% | |
davliegogo | 1 | 2.00% | |
dealgrade220 | 1 | 2.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$52,704.27 | 450.46 | 300.00 | 477.7712034337209 | 3,212.24 | 49.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 7 | 14.00% |
Used | 38 | 76.00% |
Refrubished | 5 | 10.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 53 | 85.48% |
![]() |
KR | 3 | 4.84% |
![]() |
DE | 2 | 3.23% |
![]() |
HK | 1 | 1.61% |
![]() |
AE | 1 | 1.61% |
![]() |
SG | 1 | 1.61% |
![]() |
1 | 1.61% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
usedeqsales | 14 | 22.58% | |
stealth6g72 | 5 | 8.06% | |
dgold32 | 3 | 4.84% | |
silicon.valley.machines | 3 | 4.84% | |
us-mb73 | 3 | 4.84% | |
prism_electronics12 | 2 | 3.23% | |
txsemisales | 2 | 3.23% | |
etechsurplus | 2 | 3.23% | |
industrial-lane | 1 | 1.61% | |
industrial-science | 1 | 1.61% | |
gurkatt_0 | 1 | 1.61% | |
newenglandindustrial | 1 | 1.61% | |
emw-elektro-media-world | 1 | 1.61% | |
comwaysind | 1 | 1.61% | |
danparise | 1 | 1.61% | |
bestoneshop-korea | 1 | 1.61% | |
2013duramaxx | 1 | 1.61% | |
themillionthmonkey | 1 | 1.61% | |
kenkle | 1 | 1.61% | |
sanooksales | 1 | 1.61% | |
megasalvage | 1 | 1.61% | |
visionsemi | 1 | 1.61% | |
bananafishbones22 | 1 | 1.61% | |
ntsurplus302 | 1 | 1.61% | |
novusferro | 1 | 1.61% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$30,352.78 | 489.56 | 249.50 | 595.1930486031528 | 3,811.24 | 35.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 21 | 33.87% |
Used | 39 | 62.90% |
Refrubished | 2 | 3.23% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 116 | 75.32% |
![]() |
CN | 14 | 9.09% |
![]() |
HK | 13 | 8.44% |
![]() |
KR | 9 | 5.84% |
![]() |
IE | 1 | 0.65% |
![]() |
SG | 1 | 0.65% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
usedeqsales | 23 | 14.94% | |
southeast-surplus | 16 | 10.39% | |
leescore | 14 | 9.09% | |
athomemarket | 13 | 8.44% | |
garlandequipment | 11 | 7.14% | |
storefarm | 7 | 4.55% | |
newenglandindustrial | 6 | 3.90% | |
measuring-equipment | 5 | 3.25% | |
jackwell.inc-shop | 5 | 3.25% | |
betllc | 4 | 2.60% | |
allgoneby2000 | 4 | 2.60% | |
mfcsupermarket | 4 | 2.60% | |
seliwell1 | 3 | 1.95% | |
outback6 | 3 | 1.95% | |
industrial-science | 3 | 1.95% | |
auc-6051 | 3 | 1.95% | |
eliteresourcesolutions | 2 | 1.30% | |
itrecyclenow | 2 | 1.30% | |
nhhappy2 | 2 | 1.30% | |
spec.co77 | 1 | 0.65% | |
ocdepot | 1 | 0.65% | |
techshop7777 | 1 | 0.65% | |
instrument299 | 1 | 0.65% | |
sensor-machine | 1 | 0.65% | |
securee-0 | 1 | 0.65% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$75,731.72 | 491.76 | 300.00 | 477.9137352754347 | 3,212.24 | 49.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 42 | 27.27% |
Used | 110 | 71.43% |
Refrubished | 2 | 1.30% |