|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view N2 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 52 | 20% |
Sold | 71 | 27% |
Unsold | 139 | 53% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 150 | 57.25% |
![]() |
KR | 37 | 14.12% |
![]() |
HK | 29 | 11.07% |
![]() |
CN | 28 | 10.69% |
![]() |
SG | 10 | 3.82% |
![]() |
IL | 6 | 2.29% |
![]() |
DE | 1 | 0.38% |
![]() |
AE | 1 | 0.38% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
usedeqsales | 21 | 8.02% | |
jinwhah2032 | 18 | 6.87% | |
stealth6g72 | 14 | 5.34% | |
betllc | 13 | 4.96% | |
measuring-equipment | 13 | 4.96% | |
athomemarket | 9 | 3.44% | |
newenglandindustrial | 7 | 2.67% | |
techshop7777 | 6 | 2.29% | |
bms-semicon | 6 | 2.29% | |
dgold32 | 6 | 2.29% | |
liquiditech | 6 | 2.29% | |
silicon.valley.machines | 5 | 1.91% | |
us-mb73 | 5 | 1.91% | |
susan_cn320_0 | 5 | 1.91% | |
leescore | 5 | 1.91% | |
60q_43 | 5 | 1.91% | |
sensor866 | 5 | 1.91% | |
spec.co77 | 4 | 1.53% | |
industrial-science | 4 | 1.53% | |
sensor-machine | 4 | 1.53% | |
visionsemi | 4 | 1.53% | |
getspares.com_sparesllc09 | 4 | 1.53% | |
equipplus | 4 | 1.53% | |
scs6688 | 4 | 1.53% | |
seliwell1 | 4 | 1.53% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$115,397.35 | 440.45 | 280.00 | 454.86299589284715 | 2,260.10 | 24.95 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 187 | 71.37% |
Used | 68 | 25.95% |
Refrubished | 7 | 2.67% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 30 | 57.69% |
![]() |
KR | 7 | 13.46% |
![]() |
HK | 6 | 11.54% |
![]() |
CN | 6 | 11.54% |
![]() |
SG | 1 | 1.92% |
![]() |
DE | 1 | 1.92% |
![]() |
AE | 1 | 1.92% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
measuring-equipment | 5 | 9.62% | |
techshop7777 | 5 | 9.62% | |
susan_cn320_0 | 5 | 9.62% | |
usedeqsales | 4 | 7.69% | |
jinwhah2032 | 3 | 5.77% | |
silicon.valley.machines | 3 | 5.77% | |
visionsemi | 3 | 5.77% | |
bms-semicon | 2 | 3.85% | |
betllc | 2 | 3.85% | |
farmoninc | 2 | 3.85% | |
dgold32 | 2 | 3.85% | |
tempbar | 2 | 3.85% | |
expresslabwerks | 2 | 3.85% | |
itproshop | 1 | 1.92% | |
sensor-machine | 1 | 1.92% | |
industrial-science | 1 | 1.92% | |
sgcequipment | 1 | 1.92% | |
apex1088 | 1 | 1.92% | |
plcmall-biz | 1 | 1.92% | |
allenplc23 | 1 | 1.92% | |
cvdconcept | 1 | 1.92% | |
more4youtechnik-gmbh | 1 | 1.92% | |
eliteresourcesolutions | 1 | 1.92% | |
comwaysind | 1 | 1.92% | |
ntsurplus302 | 1 | 1.92% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$36,640.61 | 389.79 | 241.25 | 381.54683872136076 | 1,801.25 | 49.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 9 | 17.31% |
Used | 39 | 75.00% |
Refrubished | 4 | 7.69% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 57 | 80.28% |
![]() |
KR | 5 | 7.04% |
![]() |
HK | 5 | 7.04% |
![]() |
CN | 2 | 2.82% |
![]() |
SG | 2 | 2.82% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
stealth6g72 | 14 | 19.72% | |
usedeqsales | 9 | 12.68% | |
us-mb73 | 5 | 7.04% | |
bms-semicon | 4 | 5.63% | |
getspares.com_sparesllc09 | 3 | 4.23% | |
sensor866 | 3 | 4.23% | |
industrial-science | 2 | 2.82% | |
silicon.valley.machines | 2 | 2.82% | |
betllc | 2 | 2.82% | |
dgold32 | 2 | 2.82% | |
visionsemi | 1 | 1.41% | |
dch2023 | 1 | 1.41% | |
prism_electronics12 | 1 | 1.41% | |
newenglandindustrial | 1 | 1.41% | |
nextcycletech | 1 | 1.41% | |
greenbacklogistics | 1 | 1.41% | |
expertsurplus | 1 | 1.41% | |
2013duramaxx | 1 | 1.41% | |
megasalvage | 1 | 1.41% | |
chapin17 | 1 | 1.41% | |
txsemisales | 1 | 1.41% | |
equipplus | 1 | 1.41% | |
gmco_recycling | 1 | 1.41% | |
ntsurplus302 | 1 | 1.41% | |
granitestateindustrial | 1 | 1.41% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$26,359.42 | 371.26 | 150.00 | 401.8623773253 | 1,509.24 | 24.95 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 19 | 26.76% |
Used | 51 | 71.83% |
Refrubished | 1 | 1.41% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 63 | 45.32% |
![]() |
KR | 25 | 17.99% |
![]() |
CN | 20 | 14.39% |
![]() |
HK | 18 | 12.95% |
![]() |
SG | 7 | 5.04% |
![]() |
IL | 6 | 4.32% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jinwhah2032 | 15 | 10.79% | |
betllc | 9 | 6.47% | |
athomemarket | 9 | 6.47% | |
measuring-equipment | 8 | 5.76% | |
usedeqsales | 8 | 5.76% | |
liquiditech | 6 | 4.32% | |
newenglandindustrial | 6 | 4.32% | |
leescore | 5 | 3.60% | |
60q_43 | 5 | 3.60% | |
spec.co77 | 4 | 2.88% | |
scs6688 | 4 | 2.88% | |
seliwell1 | 4 | 2.88% | |
sensor-machine | 3 | 2.16% | |
equipplus | 3 | 2.16% | |
solanotraders | 3 | 2.16% | |
banebio_consumables_glassware | 3 | 2.16% | |
instrument299 | 2 | 1.44% | |
sensor866 | 2 | 1.44% | |
dgold32 | 2 | 1.44% | |
davliegogo | 2 | 1.44% | |
sensor-instrument | 2 | 1.44% | |
securee-0 | 2 | 1.44% | |
apparatus5 | 2 | 1.44% | |
gaugel-parts | 2 | 1.44% | |
j316gallery | 2 | 1.44% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$63,919.72 | 459.85 | 299.00 | 471.50203428051736 | 2,260.10 | 49.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 40 | 28.78% |
Used | 97 | 69.78% |
Refrubished | 2 | 1.44% |