|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view MODULE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 22 | 20% |
Sold | 34 | 31% |
Unsold | 52 | 49% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 89 | 82.41% |
![]() |
IL | 7 | 6.48% |
![]() |
KR | 4 | 3.70% |
![]() |
SG | 3 | 2.78% |
![]() |
CN | 2 | 1.85% |
![]() |
IE | 1 | 0.93% |
![]() |
PH | 1 | 0.93% |
![]() |
FR | 1 | 0.93% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nri-industrial | 7 | 6.48% | |
newenglandindustrial | 7 | 6.48% | |
energy_resources | 7 | 6.48% | |
djsmanuals | 4 | 3.70% | |
medpert | 4 | 3.70% | |
gibuys | 3 | 2.78% | |
etown04hemi | 3 | 2.78% | |
pmisurplus | 2 | 1.85% | |
kwp2112 | 2 | 1.85% | |
visionsemi | 2 | 1.85% | |
gefen-tech | 2 | 1.85% | |
leenye_semi | 2 | 1.85% | |
vizvik16 | 2 | 1.85% | |
athomemarket | 2 | 1.85% | |
i-forward | 2 | 1.85% | |
fazziosurplus | 2 | 1.85% | |
j316gallery | 2 | 1.85% | |
breakdownsolutions | 2 | 1.85% | |
awasy2415 | 2 | 1.85% | |
davliegogo | 1 | 0.93% | |
ktallenterprises | 1 | 0.93% | |
nk-systems | 1 | 0.93% | |
rtxparts | 1 | 0.93% | |
powersell007 | 1 | 0.93% | |
stockparts.global | 1 | 0.93% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$200,132.90 | 1,853.08 | 462.50 | 5619.694633331938 | 45,000.00 | 20.60 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 76 | 70.37% |
Used | 30 | 27.78% |
Refrubished | 2 | 1.85% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 14 | 63.64% |
![]() |
IL | 3 | 13.64% |
![]() |
SG | 2 | 9.09% |
![]() |
CN | 1 | 4.55% |
![]() |
PH | 1 | 4.55% |
![]() |
FR | 1 | 4.55% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
medpert | 2 | 9.09% | |
pmisurplus | 2 | 9.09% | |
gefen-tech | 2 | 9.09% | |
kwp2112 | 1 | 4.55% | |
leenye_semi | 1 | 4.55% | |
nri-industrial | 1 | 4.55% | |
powersell007 | 1 | 4.55% | |
stockparts.global | 1 | 4.55% | |
baseball2304 | 1 | 4.55% | |
getspares.com_sparesllc09 | 1 | 4.55% | |
squirrelkay | 1 | 4.55% | |
40-30sourcing | 1 | 4.55% | |
hvac_specialties | 1 | 4.55% | |
potential.electronics | 1 | 4.55% | |
j316gallery | 1 | 4.55% | |
tcb3162 | 1 | 4.55% | |
visionsemi | 1 | 4.55% | |
all-of-cpu | 1 | 4.55% | |
vengaval | 1 | 4.55% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$63,023.93 | 1,575.60 | 391.05 | 5420.957950488495 | 35,000.00 | 50.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 18.18% |
Used | 18 | 81.82% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 32 | 94.12% |
![]() |
KR | 2 | 5.88% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
djsmanuals | 2 | 5.88% | |
i-forward | 2 | 5.88% | |
awasy2415 | 2 | 5.88% | |
visionsemi | 1 | 2.94% | |
davliegogo | 1 | 2.94% | |
ktallenterprises | 1 | 2.94% | |
nk-systems | 1 | 2.94% | |
icey-manipulator | 1 | 2.94% | |
industrialgaragesales | 1 | 2.94% | |
sgcequipment | 1 | 2.94% | |
newenglandindustrial | 1 | 2.94% | |
breakdownsolutions | 1 | 2.94% | |
alltechresources | 1 | 2.94% | |
athomemarket | 1 | 2.94% | |
e-electronicrecycle | 1 | 2.94% | |
yoyoma5555 | 1 | 2.94% | |
arrowindustrialsales | 1 | 2.94% | |
dynamic2113 | 1 | 2.94% | |
pharryness | 1 | 2.94% | |
comar9474 | 1 | 2.94% | |
detroitindustrialsurplus | 1 | 2.94% | |
ntc_tech | 1 | 2.94% | |
gibuys | 1 | 2.94% | |
jfl-industries | 1 | 2.94% | |
sirplus2020 | 1 | 2.94% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$54,894.09 | 1,614.53 | 632.99 | 2608.5701737640957 | 13,500.00 | 30.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 12 | 35.29% |
Used | 20 | 58.82% |
Refrubished | 2 | 5.88% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 43 | 82.69% |
![]() |
IL | 4 | 7.69% |
![]() |
KR | 2 | 3.85% |
![]() |
CN | 1 | 1.92% |
![]() |
IE | 1 | 1.92% |
![]() |
SG | 1 | 1.92% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
energy_resources | 7 | 13.46% | |
nri-industrial | 6 | 11.54% | |
newenglandindustrial | 6 | 11.54% | |
etown04hemi | 3 | 5.77% | |
djsmanuals | 2 | 3.85% | |
gibuys | 2 | 3.85% | |
vizvik16 | 2 | 3.85% | |
fazziosurplus | 2 | 3.85% | |
medpert | 2 | 3.85% | |
securee-0 | 1 | 1.92% | |
leenye_semi | 1 | 1.92% | |
esourceplus | 1 | 1.92% | |
rtxparts | 1 | 1.92% | |
potential-electronics | 1 | 1.92% | |
senior-inc | 1 | 1.92% | |
xcjc5-30 | 1 | 1.92% | |
bestelectropto | 1 | 1.92% | |
anddel-3237 | 1 | 1.92% | |
budreiser3 | 1 | 1.92% | |
daggar-42 | 1 | 1.92% | |
athomemarket | 1 | 1.92% | |
liquiditech | 1 | 1.92% | |
farmoninc | 1 | 1.92% | |
theoutdoorofca_0 | 1 | 1.92% | |
asisurplus | 1 | 1.92% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$71,401.93 | 1,373.11 | 391.05 | 4795.466148831567 | 35,000.00 | 50.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 14 | 26.92% |
Used | 38 | 73.08% |
Refrubished | 0 | 0.00% |