|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view METER DEVICES 232-7600-2 BROOKS MOLDED-BASE TEST SWITCH on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 3 | 50% |
Sold | 0 | 0% |
Unsold | 3 | 50% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 6 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nri-industrial | 6 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$340.10 | 56.68 | 58.35 | 2.3570226039551585 | 58.35 | 53.35 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 6 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 3 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nri-industrial | 3 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$58.35 | 29.18 | 29.18 | 29.175 | 58.35 | 0.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 3 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 3 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nri-industrial | 3 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$170.05 | 56.68 | 58.35 | 2.357022603955158 | 58.35 | 53.35 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 3 | 100.00% |
Refrubished | 0 | 0.00% |